St-Gabriel - St-Paulin, QC
12
A few clouds
St-Gabriel - St-Paulin, QC
12
A few clouds
Feels Like:
11
Wind:
NE 11km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
67%
Pressure:
101.6 kPa
Visibility:
11 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Mon 7:00 | ![]() |
9 | 5 | 9 | 4 | 76 | 101.59![]() |
14 | unlimited |
Mon 6:00 | ![]() |
6 | 4 | 5 | N 6 | 87 | 101.61![]() |
14 | unlimited |
Mon 5:00 | ![]() |
4 | 3 | 3 | N 4 | 93 | 101.59![]() |
14 | unlimited |
Mon 4:00 | ![]() |
6 | 4 | 6 | NE 4 | 87 | 101.62![]() |
14 | unlimited |
Mon 3:00 | ![]() |
7 | 5 | 6 | N 6 | 87 | 101.68![]() |
14 | unlimited |
Mon 2:00 | ![]() |
7 | 5 | 6 | E 7 | 87 | 101.70![]() |
14 | unlimited |
Mon 1:00 | ![]() |
10 | 6 | 10 | 4 | 76 | 101.77![]() |
14 | 7600 |
Mon 0:00 | ![]() |
10 | 7 | 8 | NE 11 | 82 | 101.81![]() |
14 | 8100 |
Sun 23:00 | ![]() |
11 | 7 | 11 | N 6 | 76 | 101.85![]() |
14 | unlimited |
Sun 22:00 | ![]() |
12 | 8 | 11 | E 9 | 77 | 101.88![]() |
14 | unlimited |
Sun 21:00 | ![]() |
14 | 8 | 14 | E 6 | 67 | 101.86![]() |
14 | unlimited |
Sun 20:00 | ![]() |
17 | 7 | 17 | E 7 | 52 | 101.86![]() |
14 | 9600 |
Sun 19:00 | ![]() |
17 | 7 | 17 | E 13 | 52 | 101.90![]() |
14 | 8600 |
Sun 18:00 | ![]() |
18 | 7 | 18 | E 19 | 49 | 101.90![]() |
14 | 9100 |
Sun 17:00 | ![]() |
19 | 7 | 19 | E 2031 | 46 | 101.93![]() |
14 | unlimited |
Sun 16:00 | ![]() |
19 | 8 | 19 | E 20 | 49 | 101.99![]() |
14 | unlimited |
Sun 15:00 | ![]() |
19 | 7 | 19 | NE 2435 | 46 | 102.00![]() |
14 | unlimited |
Sun 14:00 | ![]() |
18 | 7 | 18 | E 2033 | 49 | 102.04![]() |
14 | unlimited |
Sun 13:00 | ![]() |
16 | 6 | 15 | E 2033 | 51 | 102.13![]() |
14 | 21000 |
Sun 12:00 | ![]() |
16 | 5 | 15 | E 1535 | 48 | 102.21![]() |
14 | 4700 |
Sun 11:00 | ![]() |
15 | 4 | 13 | NE 2839 | 48 | 102.25![]() |
14 | unlimited |
Sun 10:00 | ![]() |
14 | 2 | 12 | NE 2635 | 44 | 102.27![]() |
14 | 12000 |
Sun 9:00 | ![]() |
14 | 1 | 12 | NE 24 | 41 | 102.27![]() |
14 | unlimited |
Sun 8:00 | ![]() |
12 | 0 | 10 | NE 24 | 44 | 102.27![]() |
14 | unlimited |
Sun 7:00 | ![]() |
9 | 3 | 8 | N 9 | 66 | 102.25![]() |
14 | unlimited |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.