Ville-Marie - Notre-Dame-du-Nord, QC
26
A few clouds
Ville-Marie - Notre-Dame-du-Nord, QC
26
A few clouds
Feels Like:
30
Wind:
S 9km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
51%
Pressure:
101.3 kPa
Visibility:
44 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Fri 19:00 | ![]() |
24 | 16 | 29 | SW 15 | 61 | 101.57![]() |
48 | unlimited |
Fri 18:00 | ![]() |
25 | 17 | 31 | SW 15 | 61 | 101.53![]() |
48 | unlimited |
Fri 17:00 | ![]() |
25 | 17 | 31 | SW 11 | 61 | 101.53![]() |
48 | unlimited |
Fri 16:00 | ![]() |
25 | 16 | 30 | S 17 | 57 | 101.56![]() |
48 | unlimited |
Fri 15:00 | ![]() |
25 | 17 | 31 | SW 1931 | 61 | 101.57![]() |
48 | unlimited |
Fri 14:00 | ![]() |
25 | 16 | 30 | SW 11 | 57 | 101.59![]() |
48 | 28000 |
Fri 13:00 | ![]() |
25 | 15 | 29 | SW 1928 | 54 | 101.61![]() |
48 | 28000 |
Fri 12:00 | ![]() |
24 | 17 | 30 | S 15 | 65 | 101.63![]() |
48 | unlimited |
Fri 11:00 | ![]() |
22 | 17 | 28 | SW 11 | 73 | 101.65![]() |
48 | 30000 |
Fri 10:00 | ![]() |
21 | 18 | 27 | SW 11 | 83 | 101.61![]() |
48 | 28000 |
Fri 9:00 | ![]() |
19 | 17 | 25 | SW 9 | 88 | 101.63![]() |
48 | 15000 |
Fri 8:00 | ![]() |
18 | 17 | 24 | SW 13 | 94 | 101.60![]() |
40 | 15000 |
Fri 7:00 | ![]() |
15 | 15 | 15 | SW 6 | 100 | 101.55![]() |
48 | 22000 |
Fri 6:00 | ![]() |
16 | 14 | 16 | W 6 | 88 | 101.51![]() |
14 | 20000 |
Fri 5:00 | ![]() |
17 | 14 | 17 | W 13 | 83 | 101.45![]() |
14 | unlimited |
Fri 4:00 | ![]() |
17 | 16 | 17 | W 9 | 94 | 101.43![]() |
14 | unlimited |
Fri 3:00 | ![]() |
18 | 16 | 23 | SW 9 | 88 | 101.39![]() |
14 | unlimited |
Fri 2:00 | ![]() |
17 | 16 | 17 | SW 7 | 94 | 101.36![]() |
14 | unlimited |
Fri 1:00 | ![]() |
18 | 16 | 23 | SW 7 | 88 | 101.37![]() |
14 | unlimited |
Fri 0:00 | ![]() |
18 | 16 | 23 | SW 7 | 88 | 101.35![]() |
14 | 12000 |
Thurs 23:00 | ![]() |
18 | 15 | 22 | SW 6 | 83 | 101.35![]() |
14 | 15000 |
Thurs 22:00 | ![]() |
17 | 14 | 17 | W 6 | 83 | 101.34![]() |
48 | 28000 |
Thurs 21:00 | ![]() |
18 | 15 | 22 | NW 7 | 83 | 101.33![]() |
48 | 14000 |
Thurs 20:00 | ![]() |
20 | 15 | 24 | W 7 | 73 | 101.32![]() |
48 | 28000 |
Thurs 19:00 | ![]() |
22 | 15 | 26 | W 9 | 65 | 101.31![]() |
48 | 16000 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.