Parent, QC
-11
Overcast
Parent, QC
-11
Overcast
Feels Like:
-16
Wind:
SW 9km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
67%
Pressure:
101.7 kPa
Visibility:
21 km
Ceiling:
30000 ft
Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Wednesday EveningEvening: 6:00 PM - 11:59 PM |
Wednesday OvernightOvernight: 12:00 AM - 5:59 AM |
Thursday MorningMorning: 6:00 AM - 11:59 AM |
Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scattered flurries | Scattered flurries | Variable cloudiness | Light snow | Snow | |
Temp. | -11°C | -14°C | -16°C | -15°C | -7°C |
Feels Like | -16 | -21 | -24 | -23 | -13 |
Wind | SW 11km/h | SW 12km/h | SW 14km/h | SW 14km/h | SW 18km/h |
Wind gusts | 24km/h | 20km/h | 21km/h | 24km/h | 39km/h |
Humidity | 74% | 78% | 71% | 85% | 79% |
P.O.P. | 40% | 40% | 30% | 70% | 80% |
Dew Point | -16°C | -17°C | -19°C | -17°C | -11°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 101 kPa | 100 kPa |
Snow | less than 1 cm | less than 1 cm | - | close to 1 cm | 2-4 cm |
Drying Index | 7 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 1 |
UV Index | () |