Baie-Comeau, QC
-2
Light snow
Baie-Comeau, QC
-2
Light snow
Feels Like:
-8
Wind:
E 19km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
93%
Pressure:
101 kPa
Visibility:
9 km
Ceiling:
2123 ft
Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Sunday EveningEvening: 6:00 PM - 11:59 PM |
Sunday OvernightOvernight: 12:00 AM - 5:59 AM |
Monday MorningMorning: 6:00 AM - 11:59 AM |
Monday AfternoonAfternoon: 12:00 PM - 5:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Snow | Light snow | Flurries | Scattered flurries | Scattered flurries | |
Temp. | 0°C | 0°C | -1°C | -1°C | 1°C |
Feels Like | -6 | -6 | -7 | -6 | - |
Wind | E 21km/h | E 22km/h | E 18km/h | NE 13km/h | SE 9km/h |
Wind gusts | 39km/h | 35km/h | 30km/h | 26km/h | 15km/h |
Humidity | 88% | 86% | 93% | 93% | 93% |
P.O.P. | 70% | 70% | 70% | 40% | 40% |
Dew Point | -2°C | -2°C | -2°C | -2°C | -1°C |
Pressure | 101 kPa | 101 kPa | 101 kPa | 102 kPa | 102 kPa |
Snow | 1-3 cm | close to 1 cm | close to 1 cm | less than 1 cm | less than 1 cm |
Drying Index | 3 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 0 |
UV Index | () |