Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Sunday EveningEvening: 6:00 PM - 11:59 PM |
Sunday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Cloudy periods | Light rain | Rain | Light rain | Cloudy periods | |
Temp. | 5°C | 9°C | 9°C | 5°C | 1°C |
Feels Like | - | - | - | - | -3 |
Wind | NW 8km/h | NE 6km/h | N 12km/h | NW 17km/h | NW 16km/h |
Wind gusts | 15km/h | 11km/h | 23km/h | 27km/h | 26km/h |
Humidity | 75% | 66% | 93% | 93% | 80% |
P.O.P. | 20% | 80% | 100% | 70% | 30% |
Dew Point | 2°C | 3°C | 7°C | 4°C | -1°C |
Pressure | 102 kPa | 102 kPa | 101 kPa | 102 kPa | 102 kPa |
Rain | - | close to 1mm | 5-10mm | close to 1mm | - |
Drying Index | 0 (very poor) |
---|---|
Growing Degree Days | 9 |
Crop Heat Units | 16 |
Sunrise | |
Sunset | |
Hours of Sunshine | 2 |
UV Index | () |