Hampton - Scots Bay, NS
-25
Flurries
Hampton - Scots Bay, NS
-25
Flurries
Feels Like:
-41
Wind:
W 43km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
76%
Pressure:
100.8 kPa
Visibility:
0.4 km
Ceiling:
300 ft
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Few flurries | Scattered flurries | Variable cloudiness | Variable cloudiness | A few flurries | |
Temp. | -25°C | -14°C | -14°C | -14°C | -12°C |
Feels Like | -42 | -27 | -26 | -25 | -20 |
Wind | W 47km/h | W 46km/h | W 39km/h | W 21km/h | S 21km/h |
Wind gusts | 72km/h | 72km/h | 66km/h | 47km/h | 39km/h |
Humidity | 78% | 71% | 66% | 72% | 78% |
P.O.P. | 40% | 40% | 20% | 30% | 70% |
Dew Point | -28°C | -20°C | -19°C | -18°C | -15°C |
Pressure | 101 kPa | 102 kPa | 102 kPa | 103 kPa | 103 kPa |
Snow | less than 1 cm | less than 1 cm | - | - | close to 1 cm |
Drying Index | 40 (fair) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 2 |
UV Index | () |