Tignish, PE
-9
Clear
Tignish, PE
-9
Clear
Feels Like:
-16
Wind:
SW 17km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
67%
Pressure:
102.1 kPa
Visibility:
29 km
Ceiling:
30000 ft
Wednesday EveningEvening: 6:00 PM - 11:59 PM |
Wednesday OvernightOvernight: 12:00 AM - 5:59 AM |
Thursday MorningMorning: 6:00 AM - 11:59 AM |
Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Thursday EveningEvening: 6:00 PM - 11:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Cloudy periods | Cloudy periods | Mainly sunny | Cloudy periods | Light snow | |
Temp. | -12°C | -13°C | -13°C | -6°C | -6°C |
Feels Like | -20 | -22 | -23 | -14 | -14 |
Wind | W 17km/h | SW 20km/h | W 26km/h | SW 27km/h | S 29km/h |
Wind gusts | 29km/h | 35km/h | 42km/h | 42km/h | 51km/h |
Humidity | 70% | 78% | 78% | 67% | 68% |
P.O.P. | 20% | 20% | 10% | 20% | 70% |
Dew Point | -16°C | -16°C | -16°C | -12°C | -11°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 102 kPa | 101 kPa |
Snow | - | - | - | - | close to 1 cm |
Drying Index | 26 (fair) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 9 |
UV Index | () |