Doaktown, NB
21
Partly cloudy
Doaktown, NB
21
Partly cloudy
Feels Like:
24
Wind:
N 9km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
68%
Pressure:
101.8 kPa
Visibility:
17 km
Ceiling:
3625 ft
Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Thursday EveningEvening: 6:00 PM - 11:59 PM |
Thursday OvernightOvernight: 12:00 AM - 5:59 AM |
Friday MorningMorning: 6:00 AM - 11:59 AM |
Friday AfternoonAfternoon: 12:00 PM - 5:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Chance of thunder- showers | Isolated showers | Fog patches | Isolated showers | Variable cloudiness | |
Temp. | 23°C | 20°C | 10°C | 13°C | 28°C |
Feels Like | - | - | - | - | 32 |
Wind | N 6km/h | W 5km/h | W 4km/h | SW 9km/h | SW 18km/h |
Wind gusts | 17km/h | 12km/h | 8km/h | 21km/h | 30km/h |
Humidity | 84% | 73% | 94% | 94% | 50% |
P.O.P. | 60% | 40% | 20% | 40% | 20% |
Dew Point | 16°C | 15°C | 10°C | 12°C | 14°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 102 kPa | 101 kPa |
Rain | 1-3mm | less than 1mm | - | less than 1mm | - |
Drying Index | 3 (very poor) |
---|---|
Growing Degree Days | 13 |
Crop Heat Units | 22 |
Sunrise | |
Sunset | |
Hours of Sunshine | 4 |
UV Index | () |