Sunday MorningMorning: 6:00 AM - 11:59 AM |
Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Sunday EveningEvening: 6:00 PM - 11:59 PM |
Sunday OvernightOvernight: 12:00 AM - 5:59 AM |
Monday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Mainly sunny | Mainly sunny | Cloudy periods | Cloudy periods | Cloudy periods | |
Temp. | 18°C | 24°C | 22°C | 14°C | 17°C |
Wind | W 17km/h | W 24km/h | W 19km/h | W 10km/h | W 12km/h |
Wind gusts | 35km/h | 37km/h | 37km/h | 17km/h | 29km/h |
Humidity | 62% | 47% | 46% | 63% | 68% |
P.O.P. | 10% | 10% | 10% | 20% | 20% |
Dew Point | 11°C | 11°C | 10°C | 10°C | 11°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 102 kPa | 102 kPa |
Drying Index | 37 (fair) |
---|---|
Growing Degree Days | 15 |
Crop Heat Units | 25 |
Sunrise | |
Sunset | |
Hours of Sunshine | 13 |
UV Index | () |