Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Variable cloudiness | Wet snow | Snow | Mixed precip. | Mixed precip. | |
Temp. | -4°C | 2°C | 1°C | 2°C | 2°C |
Feels Like | -10 | -3 | -6 | -4 | -4 |
Wind | E 20km/h | E 28km/h | E 32km/h | SE 25km/h | SW 27km/h |
Wind gusts | 38km/h | 48km/h | 51km/h | 42km/h | 44km/h |
Humidity | 76% | 80% | 93% | 87% | 87% |
P.O.P. | 30% | 90% | 90% | 80% | 60% |
Dew Point | -8°C | -1°C | 0°C | 0°C | 0°C |
Pressure | 102 kPa | 101 kPa | 101 kPa | 100 kPa | 100 kPa |
Rain | - | - | - | 1-3mm | less than 1mm |
Snow | - | 1-3 cm | close to 5 cm | less than 1 cm | - |
Drying Index | 11 (poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 2 |
UV Index | () |