Friday OvernightOvernight: 12:00 AM - 5:59 AM |
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Few flurries | Fog patches | Variable cloudiness | Cloudy periods | Variable cloudiness | |
Temp. | -3°C | -3°C | 5°C | 0°C | -4°C |
Wind | S 3km/h | S 4km/h | NW 9km/h | W 5km/h | E 4km/h |
Wind gusts | 5km/h | 11km/h | 15km/h | 12km/h | 6km/h |
Humidity | 86% | 93% | 65% | 80% | 86% |
P.O.P. | 40% | 40% | 30% | 20% | 20% |
Dew Point | -4°C | -4°C | -3°C | -3°C | -6°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 102 kPa | 102 kPa |
Snow | less than 1 cm | - | - | - | - |
Drying Index | 8 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 4 |
UV Index | () |