Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Sunday EveningEvening: 6:00 PM - 11:59 PM |
Sunday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Clear | Sunny | Mainly sunny | Cloudy periods | Variable cloudiness | |
Temp. | 8°C | 13°C | 24°C | 20°C | 10°C |
Wind | E 6km/h | NE 10km/h | NE 15km/h | NE 15km/h | E 8km/h |
Wind gusts | 12km/h | 20km/h | 26km/h | 27km/h | 17km/h |
Humidity | 76% | 72% | 49% | 53% | 59% |
P.O.P. | 10% | 10% | 20% | 10% | 20% |
Dew Point | 6°C | 8°C | 10°C | 10°C | 6°C |
Pressure | 101 kPa | 101 kPa | 101 kPa | 101 kPa | 101 kPa |
Drying Index | 0 (very poor) |
---|---|
Growing Degree Days | 11 |
Crop Heat Units | 18 |
Sunrise | |
Sunset | |
Hours of Sunshine | 14 |
UV Index | () |