Friday OvernightOvernight: 12:00 AM - 5:59 AM |
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Variable cloudiness | Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods | |
Temp. | -4°C | -4°C | 6°C | 1°C | -6°C |
Wind | SW 8km/h | W 10km/h | W 11km/h | W 8km/h | S 8km/h |
Wind gusts | 15km/h | 17km/h | 18km/h | 15km/h | 12km/h |
Humidity | 95% | 93% | 60% | 75% | 86% |
P.O.P. | 20% | 20% | 20% | 20% | 20% |
Dew Point | -4°C | -5°C | -3°C | -3°C | -8°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 102 kPa | 102 kPa |
Drying Index | 11 (poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 7 |
UV Index | () |