Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Sunday EveningEvening: 6:00 PM - 11:59 PM |
Sunday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Mainly clear | Sunny | Sunny | Sunny | Clear | |
Temp. | 11°C | 16°C | 28°C | 25°C | 14°C |
Wind | E 5km/h | E 6km/h | E 11km/h | E 10km/h | E 10km/h |
Wind gusts | 6km/h | 14km/h | 18km/h | 17km/h | 18km/h |
Humidity | 76% | 68% | 41% | 39% | 55% |
P.O.P. | 10% | 10% | 10% | 10% | 10% |
Dew Point | 9°C | 10°C | 10°C | 10°C | 7°C |
Pressure | 101 kPa | 101 kPa | 101 kPa | 101 kPa | 101 kPa |
Drying Index | 38 (fair) |
---|---|
Growing Degree Days | 15 |
Crop Heat Units | 23 |
Sunrise | |
Sunset | |
Hours of Sunshine | 16 |
UV Index | () |