Sunday MorningMorning: 6:00 AM - 11:59 AM |
Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Sunday EveningEvening: 6:00 PM - 11:59 PM |
Sunday OvernightOvernight: 12:00 AM - 5:59 AM |
Monday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Cloudy periods | Wet flurries | Wet flurries | Clear | Sunny | |
Temp. | -7°C | 5°C | 2°C | -6°C | -6°C |
Wind | E 1km/h | W 3km/h | E 5km/h | E 3km/h | E 2km/h |
Wind gusts | 5km/h | 8km/h | 9km/h | 6km/h | 6km/h |
Humidity | 84% | 57% | 60% | 79% | 79% |
P.O.P. | 20% | 40% | 40% | 10% | 10% |
Dew Point | -9°C | -5°C | -5°C | -9°C | -9°C |
Pressure | 103 kPa | 103 kPa | 103 kPa | 103 kPa | 103 kPa |
Drying Index | 9 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 8 |
UV Index | () |