Sudbury, ON
11
Partly cloudy
Sudbury, ON
11
Partly cloudy
Feels Like:
10
Wind:
SW 7km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
82%
Pressure:
101.5 kPa
Visibility:
32 km
Ceiling:
17000 ft
Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Sunday EveningEvening: 6:00 PM - 11:59 PM |
Sunday OvernightOvernight: 12:00 AM - 5:59 AM |
Monday MorningMorning: 6:00 AM - 11:59 AM |
Monday AfternoonAfternoon: 12:00 PM - 5:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Cloudy periods | Variable cloudiness | Cloudy with showers | Isolated showers | Variable cloudiness | |
Temp. | 22°C | 19°C | 15°C | 16°C | 26°C |
Feels Like | - | - | - | - | 30 |
Wind | S 14km/h | S 11km/h | S 11km/h | S 16km/h | SW 18km/h |
Wind gusts | 23km/h | 21km/h | 20km/h | 27km/h | 30km/h |
Humidity | 50% | 60% | 77% | 82% | 57% |
P.O.P. | 20% | 30% | 40% | 40% | 30% |
Dew Point | 10°C | 11°C | 11°C | 13°C | 15°C |
Pressure | 101 kPa | 101 kPa | 101 kPa | 101 kPa | 101 kPa |
Rain | - | - | less than 1mm | less than 1mm | - |
Drying Index | 18 (poor) |
---|---|
Growing Degree Days | 11 |
Crop Heat Units | 19 |
Sunrise | |
Sunset | |
Hours of Sunshine | 8 |
UV Index | () |