Chapleau, ON
-12
Overcast
Chapleau, ON
-12
Overcast
Feels Like:
-15
Wind:
SE 5km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
85%
Pressure:
101.4 kPa
Visibility:
14 km
Ceiling:
30000 ft
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Variable cloudiness | Light snow | Snow | Scattered flurries | Mainly cloudy | |
Temp. | -12°C | 0°C | -2°C | -3°C | -4°C |
Feels Like | -18 | -5 | -8 | -9 | -10 |
Wind | E 12km/h | NE 19km/h | N 20km/h | NW 18km/h | NW 17km/h |
Wind gusts | 23km/h | 32km/h | 33km/h | 27km/h | 27km/h |
Humidity | 85% | 80% | 86% | 86% | 86% |
P.O.P. | 30% | 80% | 90% | 60% | 30% |
Dew Point | -14°C | -4°C | -4°C | -5°C | -6°C |
Pressure | 101 kPa | 100 kPa | 100 kPa | 100 kPa | 101 kPa |
Snow | - | 1-3 cm | 2-4 cm | less than 1 cm | - |
Drying Index | 7 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 1 |
UV Index | () |