Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Cloudy periods | Wet snow | Snow | Light snow | Scattered flurries | |
Temp. | -10°C | 2°C | 0°C | -2°C | -3°C |
Feels Like | - | -2 | -5 | -7 | -9 |
Wind | SE 10km/h | E 15km/h | NE 16km/h | N 15km/h | NW 20km/h |
Wind gusts | 20km/h | 24km/h | 26km/h | 24km/h | 35km/h |
Humidity | 85% | 64% | 74% | 86% | 93% |
P.O.P. | 20% | 40% | 80% | 70% | 40% |
Dew Point | -12°C | -5°C | -4°C | -3°C | -4°C |
Pressure | 102 kPa | 101 kPa | 100 kPa | 100 kPa | 101 kPa |
Snow | - | - | 1-3 cm | close to 1 cm | close to 1 cm |
Drying Index | 10 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 3 |
UV Index | () |