Fire River, ON
-14
A few clouds
Fire River, ON
-14
A few clouds
Feels Like:
-21
Wind:
W 13km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
51%
Pressure:
101.6 kPa
Visibility:
24 km
Ceiling:
30000 ft
Wednesday EveningEvening: 6:00 PM - 11:59 PM |
Wednesday OvernightOvernight: 12:00 AM - 5:59 AM |
Thursday MorningMorning: 6:00 AM - 11:59 AM |
Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Thursday EveningEvening: 6:00 PM - 11:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Cloudy periods | Light snow | Scattered flurries | Cloudy with sunny breaks | Variable cloudiness | |
Temp. | -16°C | -19°C | -17°C | -20°C | -26°C |
Feels Like | -24 | - | -26 | -32 | -38 |
Wind | W 16km/h | W 9km/h | N 20km/h | NW 24km/h | NW 19km/h |
Wind gusts | 26km/h | 18km/h | 39km/h | 39km/h | 32km/h |
Humidity | 76% | 77% | 77% | 59% | 57% |
P.O.P. | 20% | 70% | 70% | 30% | 20% |
Dew Point | -19°C | -21°C | -20°C | -26°C | -32°C |
Pressure | 102 kPa | 101 kPa | 101 kPa | 102 kPa | 103 kPa |
Snow | - | 1-3 cm | close to 1 cm | - | - |
Drying Index | 17 (poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 6 |
UV Index | () |