Lethbridge - Fort Macleod, AB
0
Partly cloudy
Lethbridge - Fort Macleod, AB
0
Partly cloudy
Feels Like:
-8
Wind:
W 43km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
59%
Pressure:
101.4 kPa
Visibility:
35 km
Ceiling:
23000 ft
Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Wednesday EveningEvening: 6:00 PM - 11:59 PM |
Wednesday OvernightOvernight: 12:00 AM - 5:59 AM |
Thursday MorningMorning: 6:00 AM - 11:59 AM |
Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scattered flurries | Scattered flurries | Cloudy with clear breaks | Cloudy with sunny breaks | Cloudy with sunny breaks | |
Temp. | 2°C | -10°C | -13°C | -11°C | 3°C |
Feels Like | -4 | -17 | -20 | -17 | -2 |
Wind | W 27km/h | NE 14km/h | E 12km/h | E 11km/h | W 22km/h |
Wind gusts | 39km/h | 23km/h | 20km/h | 21km/h | 38km/h |
Humidity | 79% | 85% | 78% | 78% | 54% |
P.O.P. | 40% | 40% | 30% | 30% | 30% |
Dew Point | -6°C | -12°C | -16°C | -14°C | -8°C |
Pressure | 102 kPa | 103 kPa | 103 kPa | 103 kPa | 102 kPa |
Snow | less than 1 cm | less than 1 cm | - | - | - |
Drying Index | 12 (poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 3 |
UV Index | () |