Columbia Icefields, AB
-9
Light snow
Columbia Icefields, AB
-9
Light snow
Feels Like:
-16
Wind:
NW 15km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
67%
Pressure:
101.9 kPa
Visibility:
1.6 km
Ceiling:
30000 ft
Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Wednesday EveningEvening: 6:00 PM - 11:59 PM |
Wednesday OvernightOvernight: 12:00 AM - 5:59 AM |
Thursday MorningMorning: 6:00 AM - 11:59 AM |
Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Flurries | Scattered flurries | Scattered flurries | Scattered flurries | Cloudy with sunny breaks | |
Temp. | -8°C | -20°C | -20°C | -19°C | -13°C |
Feels Like | -13 | -28 | -30 | -29 | -21 |
Wind | SW 11km/h | SW 13km/h | SW 15km/h | SW 20km/h | SW 20km/h |
Wind gusts | 26km/h | 21km/h | 26km/h | 32km/h | 33km/h |
Humidity | 83% | 92% | 84% | 84% | 78% |
P.O.P. | 60% | 40% | 40% | 40% | 30% |
Dew Point | -12°C | -21°C | -22°C | -21°C | -16°C |
Pressure | 102 kPa | 103 kPa | 103 kPa | 102 kPa | 102 kPa |
Snow | close to 1 cm | close to 1 cm | close to 1 cm | close to 1 cm | - |
Drying Index | 7 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 1 |
UV Index | () |