North Vancouver, BC
8
Cloudy
North Vancouver, BC
8
Cloudy
Feels Like:
7
Wind:
S 8km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
87%
Pressure:
101.4 kPa
Visibility:
19 km
Ceiling:
5955 ft
Friday OvernightOvernight: 12:00 AM - 5:59 AM |
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Snow | Mixed precip. | Rain | Rain | Mixed precip. | |
Temp. | 1°C | 1°C | 3°C | 1°C | 0°C |
Feels Like | - | - | 0 | - | - |
Wind | E 8km/h | E 10km/h | E 11km/h | E 10km/h | NE 9km/h |
Wind gusts | 17km/h | 15km/h | 17km/h | 17km/h | 15km/h |
Humidity | 89% | 93% | 93% | 93% | 86% |
P.O.P. | 90% | 90% | 90% | 90% | 70% |
Dew Point | -1°C | 0°C | 1°C | 0°C | -1°C |
Pressure | 102 kPa | 102 kPa | 101 kPa | 101 kPa | 101 kPa |
Rain | - | 2-4mm | close to 5mm | close to 5mm | less than 1mm |
Snow | close to 5 cm | 1-3 cm | - | - | less than 1 cm |
Drying Index | 0 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 0 |
UV Index | () |