Meadow Lake, SK
-19
Clear
Meadow Lake, SK
-19
Clear
Feels Like:
-20
Wind:
S 2km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
77%
Pressure:
102 kPa
Visibility:
23 km
Ceiling:
30000 ft
Friday OvernightOvernight: 12:00 AM - 5:59 AM |
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Mainly clear | Cloudy periods | Cloudy with sunny breaks | Few flurries | Cloudy periods | |
Temp. | -22°C | -19°C | -3°C | -5°C | -16°C |
Feels Like | - | -26 | -8 | -10 | - |
Wind | SW 6km/h | SW 11km/h | SW 15km/h | SW 12km/h | N 9km/h |
Wind gusts | 14km/h | 23km/h | 24km/h | 21km/h | 15km/h |
Humidity | 77% | 84% | 74% | 79% | 85% |
P.O.P. | 10% | 20% | 40% | 30% | 30% |
Dew Point | -23°C | -21°C | -8°C | -8°C | -18°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 102 kPa | 102 kPa |
Snow | - | - | - | less than 1 cm | - |
Drying Index | 11 (poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 5 |
UV Index | () |