Hamilton, ON
29
Partly cloudy
Hamilton, ON
29
Partly cloudy
Feels Like:
37
Wind:
SW 24km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
58%
Pressure:
101.8 kPa
Visibility:
24 km
Ceiling:
24000 ft
Thursday EveningEvening: 6:00 PM - 11:59 PM |
Thursday OvernightOvernight: 12:00 AM - 5:59 AM |
Friday MorningMorning: 6:00 AM - 11:59 AM |
Friday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Friday EveningEvening: 6:00 PM - 11:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Sunny | Cloudy periods | Cloudy periods | Scattered thunder- showers | Chance of thunder- showers | |
Temp. | 24°C | 22°C | 23°C | 30°C | 26°C |
Feels Like | - | - | - | 35 | 31 |
Wind | SW 13km/h | SW 19km/h | SW 20km/h | SW 16km/h | SW 15km/h |
Wind gusts | 32km/h | 30km/h | 32km/h | 29km/h | 29km/h |
Humidity | 48% | 53% | 61% | 48% | 54% |
P.O.P. | 10% | 10% | 20% | 40% | 40% |
Dew Point | 12°C | 12°C | 15°C | 16°C | 16°C |
Pressure | 102 kPa | 101 kPa | 101 kPa | 101 kPa | 101 kPa |
Rain | - | - | - | less than 1mm | less than 1mm |
Drying Index | 25 (fair) |
---|---|
Growing Degree Days | 16 |
Crop Heat Units | 25 |
Sunrise | |
Sunset | |
Hours of Sunshine | 11 |
UV Index | () |