Peel South, ON
4
Fair
Peel South, ON
4
Fair
Feels Like:
-1
Wind:
W 31km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
65%
Pressure:
101.2 kPa
Visibility:
24 km
Ceiling:
30000 ft
Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Sunday EveningEvening: 6:00 PM - 11:59 PM |
Sunday OvernightOvernight: 12:00 AM - 5:59 AM |
Monday MorningMorning: 6:00 AM - 11:59 AM |
Monday AfternoonAfternoon: 12:00 PM - 5:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Mainly sunny | Mainly clear | Isolated showers | Ice pellets | Cloudy with showers | |
Temp. | 9°C | 6°C | 0°C | 1°C | 5°C |
Feels Like | - | - | - | -3 | - |
Wind | W 25km/h | W 13km/h | NE 8km/h | NE 16km/h | NE 15km/h |
Wind gusts | 39km/h | 32km/h | 17km/h | 30km/h | 30km/h |
Humidity | 55% | 56% | 80% | 86% | 81% |
P.O.P. | 10% | 10% | 40% | 70% | 40% |
Dew Point | -1°C | -2°C | -2°C | -1°C | 1°C |
Pressure | 101 kPa | 102 kPa | 102 kPa | 102 kPa | 102 kPa |
Rain | - | - | less than 1mm | - | less than 1mm |
Snow | - | - | - | 1-3 cm | - |
Drying Index | 27 (fair) |
---|---|
Growing Degree Days | 1 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 9 |
UV Index | () |