Peterborough South, ON
-2
Fair
Peterborough South, ON
-2
Fair
Feels Like:
-5
Wind:
NE 7km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
86%
Pressure:
101.7 kPa
Visibility:
16 km
Ceiling:
30000 ft
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Snow | Mixed precip. | Light rain | Light snow | Scattered flurries | |
Temp. | -2°C | 3°C | 4°C | 1°C | 0°C |
Feels Like | -7 | -2 | -1 | -6 | -7 |
Wind | E 24km/h | E 36km/h | SE 28km/h | SW 35km/h | W 33km/h |
Wind gusts | 56km/h | 65km/h | 50km/h | 56km/h | 56km/h |
Humidity | 73% | 100% | 100% | 80% | 86% |
P.O.P. | 100% | 100% | 90% | 70% | 40% |
Dew Point | -6°C | 3°C | 4°C | -2°C | -2°C |
Pressure | 101 kPa | 100 kPa | 100 kPa | 100 kPa | 101 kPa |
Rain | - | close to 5mm | 1-3mm | - | - |
Snow | close to 5 cm | 2-4 cm | - | less than 1 cm | less than 1 cm |
Drying Index | 8 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 0 |
UV Index | () |