Peterborough North, ON
-2
Clear
Peterborough North, ON
-2
Clear
Feels Like:
-4
Wind:
NE 6km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
86%
Pressure:
101.8 kPa
Visibility:
16 km
Ceiling:
30000 ft
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Snow | Snow | Light rain | Light snow | Scattered flurries | |
Temp. | -3°C | 1°C | 2°C | 0°C | 0°C |
Feels Like | -8 | -5 | -3 | -7 | -6 |
Wind | E 21km/h | E 28km/h | SE 26km/h | S 30km/h | W 27km/h |
Wind gusts | 44km/h | 45km/h | 44km/h | 48km/h | 44km/h |
Humidity | 70% | 93% | 93% | 86% | 86% |
P.O.P. | 90% | 90% | 80% | 70% | 70% |
Dew Point | -8°C | 0°C | 1°C | -2°C | -2°C |
Pressure | 101 kPa | 100 kPa | 100 kPa | 100 kPa | 100 kPa |
Rain | - | - | 1-3mm | - | - |
Snow | 1-3 cm | 5-10 cm | - | close to 1 cm | less than 1 cm |
Drying Index | 5 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 0 |
UV Index | () |