Frontenac and Lennox-Addington Ce..., ON
-1
Clear
Frontenac and Lennox-Addington Ce..., ON
-1
Clear
Feels Like:
-5
Wind:
NE 11km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
74%
Pressure:
102.1 kPa
Visibility:
21 km
Ceiling:
30000 ft
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Light snow | Snow | Mixed precip. | Mixed precip. | Scattered flurries | |
Temp. | -2°C | 1°C | 2°C | 1°C | 1°C |
Feels Like | -6 | -4 | -4 | -5 | -5 |
Wind | E 15km/h | E 22km/h | SE 28km/h | SW 26km/h | W 25km/h |
Wind gusts | 32km/h | 36km/h | 45km/h | 41km/h | 39km/h |
Humidity | 72% | 93% | 93% | 80% | 86% |
P.O.P. | 60% | 100% | 90% | 70% | 60% |
Dew Point | -6°C | 0°C | 1°C | -1°C | -1°C |
Pressure | 102 kPa | 101 kPa | 100 kPa | 100 kPa | 101 kPa |
Rain | - | - | close to 5mm | close to 1mm | - |
Snow | 1-3 cm | close to 5 cm | less than 1 cm | less than 1 cm | less than 1 cm |
Drying Index | 2 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 0 |
UV Index | () |