Perth - Lanark South, ON
-5
A few clouds
Perth - Lanark South, ON
-5
A few clouds
Feels Like:
-5
Wind:
E 2km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
86%
Pressure:
102 kPa
Visibility:
20 km
Ceiling:
30000 ft
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Light snow | Snow | Mixed precip. | Mixed precip. | Scattered flurries | |
Temp. | -3°C | 1°C | 2°C | 1°C | 1°C |
Feels Like | -8 | -4 | -3 | -5 | -5 |
Wind | E 15km/h | E 23km/h | SE 25km/h | SW 27km/h | SW 27km/h |
Wind gusts | 30km/h | 38km/h | 41km/h | 42km/h | 42km/h |
Humidity | 74% | 93% | 93% | 87% | 86% |
P.O.P. | 60% | 100% | 90% | 70% | 60% |
Dew Point | -7°C | 0°C | 1°C | 0°C | -1°C |
Pressure | 102 kPa | 101 kPa | 100 kPa | 100 kPa | 101 kPa |
Rain | - | - | close to 5mm | close to 1mm | - |
Snow | close to 1 cm | close to 5 cm | less than 1 cm | less than 1 cm | less than 1 cm |
Drying Index | 2 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 0 |
UV Index | () |