Britt, ON
-1
Partly cloudy
Britt, ON
-1
Partly cloudy
Feels Like:
-4
Wind:
E 9km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
64%
Pressure:
101.6 kPa
Visibility:
13 km
Ceiling:
30000 ft
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Light snow | Snow | Mixed precip. | Light snow | Cloudy with sunny breaks | |
Temp. | -2°C | 1°C | 2°C | 0°C | -1°C |
Feels Like | -7 | -4 | -3 | -6 | -7 |
Wind | E 20km/h | E 28km/h | E 20km/h | W 25km/h | W 26km/h |
Wind gusts | 41km/h | 47km/h | 35km/h | 44km/h | 44km/h |
Humidity | 70% | 93% | 93% | 86% | 86% |
P.O.P. | 60% | 100% | 90% | 70% | 30% |
Dew Point | -6°C | 0°C | 1°C | -2°C | -3°C |
Pressure | 101 kPa | 100 kPa | 99 kPa | 100 kPa | 101 kPa |
Rain | - | - | 2-4mm | - | - |
Snow | 1-3 cm | close to 10 cm | less than 1 cm | close to 1 cm | - |
Drying Index | 5 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 0 |
UV Index | () |