Toronto, ON
2
Cloudy
Toronto, ON
2
Cloudy
Feels Like:
-4
Wind:
E 31km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
87%
Pressure:
101.5 kPa
Visibility:
14 km
Ceiling:
22000 ft
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Rain | Rain | Cloudy with showers | Mixed precip. | Cloudy with sunny breaks | |
Temp. | 1°C | 6°C | 7°C | 2°C | 2°C |
Feels Like | -6 | - | - | -5 | -4 |
Wind | E 45km/h | E 37km/h | SW 43km/h | SW 44km/h | W 34km/h |
Wind gusts | 77km/h | 74km/h | 71km/h | 72km/h | 56km/h |
Humidity | 83% | 100% | 76% | 75% | 75% |
P.O.P. | 100% | 90% | 70% | 40% | 30% |
Dew Point | -1°C | 4°C | 3°C | -2°C | -2°C |
Pressure | 101 kPa | 100 kPa | 100 kPa | 100 kPa | 101 kPa |
Rain | close to 15mm | 5-10mm | close to 1mm | less than 1mm | - |
Drying Index | 12 (poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 0 |
UV Index | () |