Donnacona - Portneuf - St-Raymond, QC
1
Light rain
Donnacona - Portneuf - St-Raymond, QC
1
Light rain
Feels Like:
-1
Wind:
E 7km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
93%
Pressure:
100.2 kPa
Visibility:
2.7 km
Ceiling:
548 ft
Sunday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Sunday EveningEvening: 6:00 PM - 11:59 PM |
Sunday OvernightOvernight: 12:00 AM - 5:59 AM |
Monday MorningMorning: 6:00 AM - 11:59 AM |
Monday AfternoonAfternoon: 12:00 PM - 5:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Mixed precip. | Flurries | Scattered flurries | Variable cloudiness | Variable cloudiness | |
Temp. | 3°C | 1°C | -1°C | -1°C | 4°C |
Feels Like | 0 | - | -5 | -5 | - |
Wind | S 11km/h | SW 9km/h | W 11km/h | W 12km/h | NW 10km/h |
Wind gusts | 18km/h | 17km/h | 18km/h | 20km/h | 17km/h |
Humidity | 87% | 100% | 86% | 86% | 65% |
P.O.P. | 70% | 70% | 40% | 30% | 30% |
Dew Point | 0°C | 1°C | -3°C | -3°C | -3°C |
Pressure | 101 kPa | 101 kPa | 101 kPa | 102 kPa | 102 kPa |
Rain | close to 1mm | - | - | - | - |
Snow | less than 1 cm | less than 1 cm | less than 1 cm | - | - |
Drying Index | 0 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 0 |
UV Index | () |