Wednesday EveningEvening: 6:00 PM - 11:59 PM |
Wednesday OvernightOvernight: 12:00 AM - 5:59 AM |
Thursday MorningMorning: 6:00 AM - 11:59 AM |
Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Thursday EveningEvening: 6:00 PM - 11:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Cloudy periods | Cloudy periods | Light snow | Snow | Scattered flurries | |
Temp. | -13°C | -16°C | -13°C | -6°C | -18°C |
Feels Like | -20 | -24 | -20 | -13 | -31 |
Wind | SW 15km/h | SW 13km/h | S 17km/h | NW 25km/h | NW 29km/h |
Wind gusts | 23km/h | 23km/h | 35km/h | 44km/h | 53km/h |
Humidity | 80% | 78% | 78% | 79% | 59% |
P.O.P. | 20% | 20% | 70% | 80% | 40% |
Dew Point | -15°C | -18°C | -16°C | -9°C | -24°C |
Pressure | 102 kPa | 102 kPa | 101 kPa | 100 kPa | 101 kPa |
Snow | - | - | 1-3 cm | 2-4 cm | less than 1 cm |
Drying Index | 17 (poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 2 |
UV Index | () |