Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Wednesday EveningEvening: 6:00 PM - 11:59 PM |
Wednesday OvernightOvernight: 12:00 AM - 5:59 AM |
Thursday MorningMorning: 6:00 AM - 11:59 AM |
Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Sunny | Sunny | Clear | Cloudy periods | Cloudy periods | |
Temp. | 26°C | 21°C | 6°C | 13°C | 30°C |
Wind | SE 4km/h | E 5km/h | SE 5km/h | SE 5km/h | E 7km/h |
Wind gusts | 8km/h | 9km/h | 8km/h | 9km/h | 12km/h |
Humidity | 23% | 40% | 71% | 54% | 23% |
P.O.P. | 10% | 0% | 10% | 20% | 20% |
Dew Point | 2°C | 7°C | 3°C | 4°C | 4°C |
Pressure | 101 kPa | 101 kPa | 101 kPa | 101 kPa | 101 kPa |
Drying Index | 43 (good) |
---|---|
Growing Degree Days | 10 |
Crop Heat Units | 16 |
Sunrise | |
Sunset | |
Hours of Sunshine | 15 |
UV Index | () |