Friday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Friday EveningEvening: 6:00 PM - 11:59 PM |
Friday OvernightOvernight: 12:00 AM - 5:59 AM |
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Mainly cloudy | Mainly cloudy | Light rain | Light rain | Mainly cloudy | |
Temp. | 28°C | 24°C | 14°C | 14°C | 22°C |
Wind | W 16km/h | W 15km/h | W 14km/h | W 13km/h | W 13km/h |
Wind gusts | 29km/h | 27km/h | 21km/h | 21km/h | 20km/h |
Humidity | 27% | 24% | 36% | 47% | 30% |
P.O.P. | 30% | 30% | 80% | 80% | 30% |
Dew Point | 4°C | 2°C | 2°C | 3°C | 3°C |
Pressure | 101 kPa | 101 kPa | 101 kPa | 101 kPa | 101 kPa |
Rain | - | - | 1-3mm | 1-3mm | - |
Drying Index | 33 (fair) |
---|---|
Growing Degree Days | 14 |
Crop Heat Units | 21 |
Sunrise | |
Sunset | |
Hours of Sunshine | 3 |
UV Index | () |