Tuesday MorningMorning: 6:00 AM - 11:59 AM |
Tuesday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Tuesday EveningEvening: 6:00 PM - 11:59 PM |
Tuesday OvernightOvernight: 12:00 AM - 5:59 AM |
Wednesday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Mainly sunny | Cloudy periods | Variable cloudiness | Variable cloudiness | Mainly sunny | |
Temp. | 5°C | 19°C | 18°C | 5°C | 9°C |
Wind | NW 4km/h | NW 5km/h | NW 5km/h | E 3km/h | NW 3km/h |
Wind gusts | 8km/h | 9km/h | 9km/h | 6km/h | 6km/h |
Humidity | 74% | 41% | 39% | 71% | 71% |
P.O.P. | 10% | 20% | 20% | 20% | 10% |
Dew Point | 0°C | 3°C | 4°C | 4°C | 4°C |
Pressure | 102 kPa | 102 kPa | 101 kPa | 102 kPa | 102 kPa |
Drying Index | 21 (fair) |
---|---|
Growing Degree Days | 5 |
Crop Heat Units | 8 |
Sunrise | |
Sunset | |
Hours of Sunshine | 12 |
UV Index | () |