Thunder Bay, ON
-15
Partly cloudy
Thunder Bay, ON
-15
Partly cloudy
Feels Like:
-21
Wind:
SW 9km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
50%
Pressure:
102 kPa
Visibility:
32 km
Ceiling:
26000 ft
Wednesday EveningEvening: 6:00 PM - 11:59 PM |
Wednesday OvernightOvernight: 12:00 AM - 5:59 AM |
Thursday MorningMorning: 6:00 AM - 11:59 AM |
Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Thursday EveningEvening: 6:00 PM - 11:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Few flurries | Scattered flurries | Variable cloudiness | Variable cloudiness | Cloudy periods | |
Temp. | -18°C | -16°C | -17°C | -18°C | -23°C |
Feels Like | - | -23 | -27 | -29 | -34 |
Wind | W 10km/h | W 15km/h | NW 23km/h | NW 24km/h | NW 18km/h |
Wind gusts | 17km/h | 30km/h | 38km/h | 38km/h | 32km/h |
Humidity | 73% | 60% | 60% | 49% | 58% |
P.O.P. | 40% | 40% | 30% | 20% | 20% |
Dew Point | -21°C | -20°C | -23°C | -27°C | -29°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 103 kPa | 103 kPa |
Snow | less than 1 cm | close to 1 cm | - | - | - |
Drying Index | 19 (poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 8 |
UV Index | () |